Big Brother Africa Season 1 Nominations & Evictions
This article contains all the relevant information about Big Brother Africa Season 1 nominations and evictions.
Eviction Process:
The voting is aggregate voting to ensure that all countries have the same influence over the process. The votes will be counted as follows:
- In every eviction week viewers all 12 participating countries will vote to eliminate the housemate they do not like.
- The majority vote in each country is taken as the vote for that country.
- The twelve country votes are then added up to establish which housemate the majority of countries want evicted.
- In addition, all countries outside these twelve participating countries will also vote to eliminate the housemate they do not like. The majority vote amongst these ”other countries” votes counts as the 13th vote.
The 13 voting blocks (1 for each participating country and 1 for the other countries) then form the base of the voting, with the housemate with the most country votes against them leaving the house. If there is a deadlock between the voting blocks, then a deadlock breaking mechanism will be used to decide the result. This deadlock breaking mechanism will be revealed on air.
NOTE: There were no nominations and evictions in weeks; 1, 2, 3, 5, 7, 9, 11. Therefore the nominations only took place in weeks; 4, 6, 8, 10, 12, 13 and 14.
Week 4
There were no actual nominations in this week but Big Brother decided that all the twelve housemates be automatically nominated and up for possible eviction.
Eviction Voting:
Country | Voted To Evict |
---|---|
Angola | Bruna |
Botswana | Bruna |
Ghana | Alex |
Kenya | Bruna |
Malawi | Tapuwa |
Namibia | Bruna |
Nigeria | Alex |
South Africa | Bruna |
Tanzania | Alex |
Uganda | Bruna |
Zambia | Tapuwa |
Zimbabwe | Alex |
Rest of Africa | Alex |
Eviction Result (voting to evict):
Housemate | Votes Received | Result |
---|---|---|
Bruna | 6 / 13 | Evicted |
Alex | 5 / 13 | Safe |
Tapuwa | 2 / 13 | Safe |
Other 9 | 0 / 13 | Safe |
- Bruna received the most country votes to evict, 6, and was evicted on Sunday 22 June 2003.
Week 6
Housemate | 1st Nomination | 2nd Nomination | Nominations Received |
---|---|---|---|
Abby | Tapuwa | Zein | 1 |
Alex | Bayo | Tapuwa | 2 |
Bayo | Stefan | Warona | 4 |
Cherise | Alex | Zein | 0 |
Gaetano | In Big Brother UK House | In Big Brother UK House | – |
Mwisho | Alex | Stefan | 0 |
Sammi | Warona | Zein | 1 |
Stefan | Bayo | Tapuwa | 2 |
Tapuwa | Abby | Zein | 4 |
Warona | Bayo | Tapuwa | 2 |
Zein | Bayo | Sammi | 4 |
- Bayo, Tapuwa and Zein received the highest number of nominations (4 each), they are nominated for possible eviction.
- Gaetano did not nominate and was immune from nomination as he was in the Big Brother UK house in Britain.
Eviction Voting:
Country | Voted To Evict |
---|---|
Angola | Zein |
Botswana | Bayo |
Ghana | Zein |
Kenya | Zein |
Malawi | Tapuwa |
Namibia | Bayo |
Nigeria | Zein |
South Africa | Zein |
Tanzania | Zein |
Uganda | Zein |
Zambia | Zein |
Zimbabwe | Zein |
Rest of Africa | Zein |
Eviction Result (voting to evict):
Housemate | Votes Received | Result |
---|---|---|
Zein | 10 / 13 | Evicted |
Bayo | 2 / 13 | Safe |
Tapuwa | 1 / 13 | Safe |
- Zein received the most country votes to evict, 10, and was evicted on Sunday 6 July 2003.
Week 8
Housemate | 1st Nomination | 2nd Nomination | Nominations Received |
---|---|---|---|
Abby | Alex | Stefan | 0 |
Alex | Sammi | Tapuwa | 3 |
Bayo | Stefan | Warona | 3 |
Cherise | Stefan | Warona | 1 |
Gaetano | Bayo | Cherise | 2 |
Mwisho | Alex | Gaetano | 0 |
Sammi | Gaetano | Warona | 2 |
Stefan | Bayo | Tapuwa | 3 |
Tapuwa | Alex | Sammi | 3 |
Warona | Bayo | Tapuwa | 3 |
- Alex, Bayo, Stefan, Tapuwa and Warona received the highest number of nominations (3 each), they are nominated for possible eviction.
Eviction Voting:
Country | Voted To Evict |
---|---|
Angola | Warona |
Botswana | Bayo |
Ghana | Alex |
Kenya | Tapuwa |
Malawi | Alex |
Namibia | Bayo |
Nigeria | Alex |
South Africa | Bayo |
Tanzania | Alex |
Uganda | Alex |
Zambia | Alex |
Zimbabwe | Alex |
Rest of Africa | Alex |
Eviction Result (voting to evict):
Housemate | Votes Received | Result |
---|---|---|
Alex | 8 / 13 | Evicted |
Bayo | 3 / 13 | Safe |
Tapuwa | 1 / 13 | Safe |
Warona | 1 / 13 | Safe |
stefan | 0 / 13 | Safe |
- Alex received the most country votes to evict, 8, and was evicted on Sunday 20 July 2003.
Week 10
Housemate | 1st Nomination | 2nd Nomination | Nominations Received |
---|---|---|---|
Abby | Mwisho | Sammi | 1 |
Bayo | Stefan | Warona | 2 |
Cherise | Bayo | Warona | 1 |
Gaetano | Cherise | Stefan | 2 |
Mwisho | Abby | Gaetano | 3 |
Sammi | Gaetano | Mwisho | 3 |
Stefan | Bayo | Tapuwa | 2 |
Tapuwa | Sammi | Warona | 1 |
Warona | Mwisho | Sammi | 3 |
- Mwisho, Sammi and Warona received the highest number of nominations (3 each), they are nominated for possible eviction.
Eviction Voting:
Country | Voted To Evict |
---|---|
Angola | Not Known |
Botswana | Not Known |
Ghana | Not Known |
Kenya | Not Known |
Malawi | Not Known |
Namibia | Not Known |
Nigeria | Not Known |
South Africa | Not Known |
Tanzania | Not Known |
Uganda | Not Known |
Zambia | Not Known |
Zimbabwe | Not Known |
Rest of Africa | Not Known |
Eviction Result (voting to evict):
Housemate | Votes Received | Result |
---|---|---|
Sammi | 8 / 13 | Evicted |
Warona | 4 / 13 | Safe |
Mwisho | 1 / 13 | Safe |
- Sammi received the most country votes to evict, 8, and was evicted on Sunday 3 August 2003.
Week 12
Housemate | 1st Nomination | 2nd Nomination | Nominations Received |
---|---|---|---|
Abby | Bayo | Cherise | 3 |
Bayo | Gaetano | Mwisho | 1 |
Cherise | Mwisho | Stefan | 3 |
Gaetano | Cherise | Mwisho | 3 |
Mwisho | Abby | Cherise | 3 |
Stefan | Abby | Gaetano | 2 |
Tapuwa | Stefan | Warona | 0 |
Warona | Abby | Gaetano | 1 |
- Abby, Cherise, Gaetano and Mwisho received the highest number of nominations (3 each), they are nominated for possible eviction.
Eviction Voting:
Country | Voted To Evict |
---|---|
Angola | Not Known |
Botswana | Not Known |
Ghana | Not Known |
Kenya | Not Known |
Malawi | Not Known |
Namibia | Not Known |
Nigeria | Not Known |
South Africa | Abby |
Tanzania | Not Known |
Uganda | Not Known |
Zambia | Not Known |
Zimbabwe | Not Known |
Rest of Africa | Not Known |
Eviction Result (voting to evict):
Housemate | Votes Received | Result |
---|---|---|
Abby | 11 / 13 | Evicted |
Cherise, Gaetano & Mwisho (split not known) | 2 / 13 | Safe |
- Abby received the most country votes to evict, 11, and was evicted on Sunday 17 August 2003.
Week 13
Housemate | 1st Nomination | 2nd Nomination | Nominations Received |
---|---|---|---|
Bayo | Gaetano | Tapuwa | 2 |
Cherise | Mwisho | Warona | 2 |
Gaetano | Bayo | Stefan | 4 |
Mwisho | Cherise | Gaetano | 2 |
Stefan | Bayo | Mwisho | 1 |
Tapuwa | Gaetano | Warona | 1 |
Warona | Cherise | Gaetano | 2 |
- Gaetano, Bayo, Cherise, Mwisho and Warona received the highest number of nominations (4, 2, 2, 2 and 2 respectively), they are nominated for possible eviction.
Eviction Voting:
Country | Voted To Evict |
---|---|
Angola | Bayo |
Botswana | Bayo |
Ghana | Gaetano |
Kenya | Bayo |
Malawi | Bayo |
Namibia | Bayo |
Nigeria | Gaetano |
South Africa | Bayo |
Tanzania | Gaetano |
Uganda | Bayo |
Zambia | Gaetano |
Zimbabwe | Bayo |
Rest of Africa | Bayo |
Eviction Result (voting to evict):
Housemate | Votes Received | Result |
---|---|---|
Bayo | 9 / 13 | Evicted |
Gaetano | 4 / 13 | Safe |
Cherise | 0 / 13 | Safe |
Mwisho | 0 / 13 | Safe |
Warona | 0 / 13 | Safe |
- Bayo received the most country votes to evict, 9, and was evicted on Sunday 24 August 2003.
Week 14
Housemate | 1st Nomination | 2nd Nomination | Nominations Received |
---|---|---|---|
Cherise | Stefan | Tapuwa | 0 |
Gaetano | Mwisho | Stefan | 1 |
Mwisho | Tapuwa | Warona | 3 |
Stefan | Gaetano | Mwisho | 3 |
Tapuwa | Stefan | Warona | 3 |
Warona | Mwisho | Tapuwa | 2 |
- Mwisho, Stefan and Tapuwa received the highest number of nominations (3 each), they are nominated for possible eviction.
Eviction Voting:
Country | Voted To Evict |
---|---|
Angola | Stefan |
Botswana | Tapuwa |
Ghana | Tapuwa |
Kenya | Tapuwa |
Malawi | Tapuwa |
Namibia | Tapuwa |
Nigeria | Stefan |
South Africa | Tapuwa |
Tanzania | Stefan |
Uganda | Stefan |
Zambia | Stefan |
Zimbabwe | Stefan |
Rest of Africa | Stefan |
Eviction Result (voting to evict):
Housemate | Votes Received | Result |
---|---|---|
Stefan | 7 / 13 | Evicted |
Tapuwa | 6 / 13 | Safe |
Mwisho | 0 / 13 | Safe |
- Stefan received the most country votes to evict, 7, and was evicted on Sunday 31 August 2003.
Week 15 (Grand Finale)
Grand Finale Voting:
Country | Voted To Win |
---|---|
Angola | Tapuwa |
Botswana | Warona |
Ghana | Cherise |
Kenya | Cherise |
Malawi | Mwisho |
Namibia | Cherise |
Nigeria | Cherise |
South Africa | Cherise |
Tanzania | Mwisho |
Uganda | Gaetano |
Zambia | Cherise |
Zimbabwe | Tapuwa |
Rest of Africa | Warona |
Grand Finale Result (voting to win):
Housemate | Votes Received | Result |
---|---|---|
Cherise | 6 / 13 | Winner |
Mwisho | 2 / 13 | Runner-up |
Tapuwa | 2 / 13 | 3rd Place |
Warona | 2 / 13 | 4th Place |
Gaetano | 1 / 13 | 5th Place |
- Cherise Makubale received the most country votes to win, 6, and was announced the winner of Big Brother Africa season 1 on Sunday 7 September 2003.
- Mwisho, Tapuwa and Warona received the same number of country votes to win, 2. Their position was determined by the total number of votes received across all countries.